/tbody>
TAMPINES COURT | |
---|---|
Location | 118-123, 128-135 Tampines St 11 |
Legal Description | Lot 4196A of Mukim 28 |
Land Area | 65,233 sq m (702,162 sq ft) |
Tenure | 101 Yrs fom 01/12/1985 |
CSC (Full) | 14-Mar-03 |
Privatisation | 1-Apr-02 |
2013 Master Plan Zoning | Residential |
Existing Plot Ratio | 1.71 (or 1.55584 TBD) |
2013 Master Plan plot Ratio | 2.8 |
Permissible Plot Ratio | 2.8 + 10% Balcony Bonus |
Development Baseline (Site Area*1.71) | 111,547.4 sq m (1.200,685 sq ft) |
Potential Gross Floor Area (Site Area *2.8) | 182,650.72 sqm (1,966,034 sq ft) |
Total Saleable Area (incl 10% BonausGFA) | 191,783.26 sq m (2,064,336 sq ft) |
Development Charge | to be calculated |
Upgrading of Lease Tenure | to be calculated |
Sector and Use Group | 98, B2 |
Height Restriction | 49 Metres AMSL |
ROUND I | |
Reserve Price Round 1 | $389,719,233 |
Estimated DC/DP Round 1 | $129,300,000 |
Conditional Sale Price to FEO | $405,000,000 |
Valuation DC/DP | $107,000,000 |
Price psf ppr Round 1 (incl DC/DP) | $260 |
ROUND II | |
Reserve Price Round 2 | $880,000,000 |
Estimated DP/LUP Round 2 | $282,532,924 |
Price psf ppr (incl DC/DP) | $591 |
ROUND III | |
Reserve Price Round 3 | $950,000,000 |
DP (Sep 2017 DC table) | $243,724,555 |
LUP* *est | $115,000,000 |
Conditional Sale Price to Sim Lian | $970,000,000 |
Price psf ppr | $676 |
Update (DP is Blogger estimate) | |
New DP (1 Mar 2018 DC table) | $318,000,000 |
LUP | $143,000,000 |
Price psf ppr | $728 |
ENBLOC 3