Nov 11, 2007

Statutory Notices

28 June 2006 - 697 owners - 372 units - 66.42%
23 Aug 2006 - 778 owners - 416 units - 74.28%
17 Oct 2006 - 800 owners - 428 units - 76.42%
11 Dec 2006 - 813 owners - 435 units - 77.67%
04 Feb 2007 - 837 owners - 448 units - 80%
31 Mar 2007 - 844 owners - 452 units - 80.71%
25 May 2007 - 853 owners - 457 units - 81.60%
19 July 2007 - 853 owners - 457 units - 81.60%
12 Sep 2007 - 859 owners - 460 units - 82.14%
06 Nov 2007 - 859 owners - 460 units - 82.14%
31 Dec 2007 - 859 owners - 460 units - 82.14%

No comments:

Post a Comment