9 June 2011
Government continues with strong land supply under the second half 2011
Confirmed List | ||||||||
Residential sites | ||||||||
1 | Upper Serangoon Road / Sungei Pinang (3) | Jul-11 | HDB | |||||
2 | Jalan Loyang Besar / Pasir Ris Rise (3) | Aug-11 | URA | |||||
3 | Flora Drive (3) | Aug-11 | URA | |||||
4 | Yishun Avenue 7 / Canberra Drive (EC) (3) | Aug-11 | HDB | |||||
5 | Pasir Ris Drive 3 / Pasir Ris Rise (EC) (3) | Aug-11 | HDB | |||||
6 | Chestnut Avenue (3) | Sep-11 | URA | |||||
7 | Punggol Central / Edgedale Plains (3) | Sep-11 | HDB | |||||
8 | Yishun Avenue 1 / Miltonia Close (3) | Sep-11 | HDB | |||||
9 | Punggol Central / Punggol Place (3) | Oct-11 | HDB | |||||
10 | Alexandra Road | Oct-11 | URA | |||||
11 | Chestnut Avenue / Almond Avenue (3) | Oct-11 | URA | |||||
12 | Mount Vernon Road (3) | Nov-11 | URA | |||||
13 | Florence Road / Simon Lane (3) | Nov-11 | URA | |||||
14 | Jalan Lempeng (3) | Nov-11 | HDB | |||||
15 | Jervois Road (3) | Dec-11 | URA | |||||
16 | Bedok South Avenue 3 (3) | Dec-11 | URA |
Reserve List
1 | Jalan Jurong Kechil | Already Available | URA | |||||
2 | Stirling Road (Parcel A) | URA | ||||||
3 | Stirling Road (Parcel B) | URA | ||||||
4 | Buangkok Drive / Sengkang Central | URA | ||||||
5 | Sengkang Square / Compassvale Drive | HDB | ||||||
6 | Tanah Merah Kechil Road / Tanah Merah Kechil Link | URA | ||||||
7 | Elias Road / Pasir Rs Drive 3 | HDB | ||||||
8 | Hillview Avenue | URA | ||||||
9 | Upper Serangoon View / Upper Serangoon Road (EC) | Jun-11 | HDB | |||||
10 | Bishan Street 14 (3) | Sep-11 | HDB | |||||
11 | Fernvale Lane (EC) (3) | Oct-11 | HDB | |||||
12 | Upper Serangoon Road / Pheng Geck Avenue (Parcel B) (3) | Dec-11 | URA | |||||
13 | Boon Lay Way (3) | Dec-11 | URA |
No comments:
Post a Comment